> ## Documentation Index
> Fetch the complete documentation index at: https://docs.usegoro.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# LinkedIn company employees

> Lists the people who work at one or more LinkedIn companies, with filters for job title, seniority, function, location, tenure, and years of experience. Email l

Lists the people who work at one or more LinkedIn companies, with filters for job title, seniority, function, location, tenure, and years of experience. Email lookup is available as a paid mode.

<Note>Use to map an organisation: find decision makers at a target account, size a department, or build a contact list for a named company. Prefer this over keyword search when you know the employer.</Note>

## Price

**\$0.0240 per profile.** That is the rate you pay for each profile the call returns, so the total depends on how many it produces.

Billing follows actual usage, so a call that returns fewer profiles costs less. `discover` and `inspect` also return a ceiling for your specific request, which is a maximum you will never be charged above.

## Input

| Field              | Type                        | Required | Notes                                                                                                                                                                                                                                     |
| ------------------ | --------------------------- | -------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `maxItems`         | `integer`                   |          | Maximum employees to return. This is the field the price quote is sized from. Defaults to `25`.                                                                                                                                           |
| `companies`        | `array`                     | yes      | Full LinkedIn company URLs, for example [https://www.linkedin.com/company/google](https://www.linkedin.com/company/google).                                                                                                               |
| `jobTitles`        | `array`                     |          | Current job title filter, for example "Head of Sales".                                                                                                                                                                                    |
| `locations`        | `array`                     |          | LinkedIn location filter. Prefer the full country or city name.                                                                                                                                                                           |
| `startPage`        | `integer`                   |          | Search page to start from. Each page holds 25 profiles.                                                                                                                                                                                   |
| `takePages`        | `integer`                   |          | Number of search pages to scrape, 25 profiles each. Setting this above maxItems/25 raises the real cost without raising the quote, so prefer maxItems.                                                                                    |
| `functionIds`      | `array`                     |          | Function filter, for example "8" for Engineering, "25" for Sales.                                                                                                                                                                         |
| `industryIds`      | `array`                     |          | LinkedIn industry ID filter, for example "4" for Software Development.                                                                                                                                                                    |
| `searchQuery`      | `string`                    |          | Fuzzy search within the company's employees.                                                                                                                                                                                              |
| `pastJobTitles`    | `array`                     |          | Past job title filter.                                                                                                                                                                                                                    |
| `excludeSchools`   | `array`                     |          | Drop profiles who attended these schools, for example Stanford University.                                                                                                                                                                |
| `companyBatchMode` | `all_at_once`, `one_by_one` |          | How multiple companies are queried. one\_by\_one runs a separate query per company and therefore pays the \$0.02 actor-start fee once PER COMPANY, so it is the single most expensive flag on this endpoint. Defaults to `"all_at_once"`. |
| `companyHeadcount` | `array`                     |          | Current employer headcount band, A self-employed through I 10001+.                                                                                                                                                                        |
| `excludeLocations` | `array`                     |          | Locations to exclude.                                                                                                                                                                                                                     |

<Note>
  Goro forwards your input to the underlying tool unchanged, so any field the
  tool accepts works here even if it is not listed above.
</Note>

## Example

```bash theme={null}
curl -X POST https://api.usegoro.ai/v1/run \
  -H "Authorization: Bearer $GORO_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"slug":"linkedin.company_employees","input":{"companies":["example"],"maxItems":3}}'
```

## Response

One row of the response. Values are illustrative.

```json theme={null}
{
  "id": "ACoAAsampleProfileId00000000000000000",
  "photo": "https://example.com/media/sample.jpg",
  "emails": [],
  "premium": false,
  "headline": "Chief Executive Officer at Example Corp",
  "lastName": "Sam Okafor",
  "location": {
    "countryCode": "US",
    "linkedinText": "San Francisco Bay Area"
  },
  "education": [],
  "firstName": "Priya Raman",
  "experience": [],
  "linkedinUrl": "https://linkedin.com/example-account",
  "followerCount": 8146,
  "currentPosition": [
    {
      "position": "Founder and CEO",
      "companyName": "Apify",
      "companyLinkedinUrl": "https://linkedin.com/example-account/apify/"
    }
  ],
  "connectionsCount": 4502,
  "publicIdentifier": "jancurn"
}
```
