> ## Documentation Index
> Fetch the complete documentation index at: https://docs.usegoro.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# LinkedIn post search

> Searches LinkedIn posts by keyword with filters for recency, content type, author, author employer, and mentions. Returns post text, media, engagement counts, a

Searches LinkedIn posts by keyword with filters for recency, content type, author, author employer, and mentions. Returns post text, media, engagement counts, and the author's profile summary.

<Note>Use to monitor what is being said about a topic, product, or company on LinkedIn, to find people posting about a problem you solve, or to track a competitor's reach. For one specific person's or company's feed, use linkedin.profile\_posts instead.</Note>

## Price

**\$0.0060 per post.** That is the rate you pay for each post the call returns, so the total depends on how many it produces.

Billing follows actual usage, so a call that returns fewer posts costs less. `discover` and `inspect` also return a ceiling for your specific request, which is a maximum you will never be charged above.

## Input

| Field             | Type                                                                                    | Required | Notes                                                                                                                                                                                                        |
| ----------------- | --------------------------------------------------------------------------------------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| `sortBy`          | `relevance`, `date`                                                                     |          | Result ordering.                                                                                                                                                                                             |
| `maxPosts`        | `integer`                                                                               |          | Maximum posts per search query. This is the field the price quote is sized from. Defaults to `20`.                                                                                                           |
| `startPage`       | `integer`                                                                               |          | Search page to start from. Defaults to `1`.                                                                                                                                                                  |
| `authorUrls`      | `array`                                                                                 |          | Restrict to posts by these LinkedIn profile or company URLs.                                                                                                                                                 |
| `contentType`     | `all`, `videos`, `images`, `jobs`, `live_videos`, `documents`, `collaborative_articles` |          | Restrict to one media type.                                                                                                                                                                                  |
| `maxComments`     | `integer`                                                                               |          | Comments per post when scrapeComments is on. Defaults to 10, and each one is billed.                                                                                                                         |
| `postedLimit`     | `any`, `1h`, `24h`, `week`, `month`, `3months`, `6months`, `year`                       |          | Only posts newer than this.                                                                                                                                                                                  |
| `scrapePages`     | `integer`                                                                               |          | Number of search pages, 100 posts each. Raising this above maxPosts/100 raises the real cost without raising the quote, so prefer maxPosts.                                                                  |
| `maxReactions`    | `integer`                                                                               |          | Reactions per post when scrapeReactions is on. Defaults to 10, and each one is billed.                                                                                                                       |
| `searchQueries`   | `array`                                                                                 | yes      | Keyword queries, exactly as you would type them into the LinkedIn search bar. maxPosts applies to EACH query, so two queries can cost twice the quote.                                                       |
| `authorKeywords`  | `string`                                                                                |          | Only authors whose headline or job title contains one of these keywords.                                                                                                                                     |
| `scrapeComments`  | `boolean`                                                                               |          | Also pull each post's comments. Billed EXTRA at \$0.002 per comment, and comments arrive as their own dataset items. Defaults to `false`.                                                                    |
| `postedLimitDate` | `string`                                                                                |          | Only posts newer than this date, for example "2026-01-10" or an ISO datetime.                                                                                                                                |
| `scrapeReactions` | `boolean`                                                                               |          | Also pull each post's reactions. Billed EXTRA at \$0.002 per reaction, and reactions arrive as their own dataset items, so a 20-post run with 10 reactions each bills 200 extra events. Defaults to `false`. |

<Note>
  Goro forwards your input to the underlying tool unchanged, so any field the
  tool accepts works here even if it is not listed above.
</Note>

## Example

```bash theme={null}
curl -X POST https://api.usegoro.ai/v1/run \
  -H "Authorization: Bearer $GORO_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"slug":"linkedin.post_search","input":{"searchQueries":["example"],"maxPosts":3}}'
```

## Response

One row of the response. Values are illustrative.

```json theme={null}
{
  "id": "7488389022264774656",
  "type": "post",
  "query": {
    "page": 1,
    "search": "b2b sales"
  },
  "author": {
    "id": "ACoAAsampleProfileId00000000000000000",
    "name": "Alex Rivera",
    "type": "profile",
    "linkedinUrl": "https://linkedin.com/example-account",
    "publicIdentifier": "danielfoos"
  },
  "content": "Join a winning sales team in Phoenix, AZ! AT&T is hiring a B2B Sales Account Executive with a $4,500 sign-on bonus.",
  "postedAt": {
    "date": "2026-07-30T00:24:30.448Z",
    "timestamp": 1785371070448,
    "postedAgoShort": "14h"
  },
  "commentIds": [],
  "engagement": {
    "likes": 2,
    "shares": 0,
    "comments": 0,
    "reactions": [
      {
        "type": "LIKE",
        "count": 2
      }
    ]
  },
  "postImages": [],
  "linkedinUrl": "https://linkedin.com/example-account/activity-7488389022264774656-lpwt",
  "reactionIds": []
}
```
