> ## Documentation Index
> Fetch the complete documentation index at: https://docs.usegoro.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# LinkedIn profile posts

> Recent posts from specific LinkedIn profiles or company pages, with text, media, engagement counts, and reposts. Reactions and comments can be pulled per post a

Recent posts from specific LinkedIn profiles or company pages, with text, media, engagement counts, and reposts. Reactions and comments can be pulled per post as a paid extra.

<Note>Use to read one person's or company's LinkedIn feed: to research a prospect before outreach, track a competitor's announcements, or measure how a creator's posts perform over time.</Note>

## Price

**\$0.0060 per post.** That is the rate you pay for each post the call returns, so the total depends on how many it produces.

Billing follows actual usage, so a call that returns fewer posts costs less. `discover` and `inspect` also return a ceiling for your specific request, which is a maximum you will never be charged above.

## Input

| Field                 | Type                                                              | Required | Notes                                                                                                                                                |
| --------------------- | ----------------------------------------------------------------- | -------- | ---------------------------------------------------------------------------------------------------------------------------------------------------- |
| `maxPosts`            | `integer`                                                         |          | Maximum posts per profile or company. This is the field the price quote is sized from. Do not send 0, which means every post ever. Defaults to `10`. |
| `targetUrls`          | `array`                                                           | yes      | LinkedIn profile URLs, company URLs, or single post URLs. maxPosts applies to EACH entry, so three profiles can cost three times the quote.          |
| `maxComments`         | `integer`                                                         |          | Comments per post when scrapeComments is on. Defaults to 5, and each one is billed.                                                                  |
| `postedLimit`         | `any`, `1h`, `24h`, `week`, `month`, `3months`, `6months`, `year` |          | Only posts newer than this.                                                                                                                          |
| `maxReactions`        | `integer`                                                         |          | Reactions per post when scrapeReactions is on. Defaults to 5, and each one is billed.                                                                |
| `contextCountry`      | `any`, `US`, `GB`, `DE`, `FR`                                     |          | Country context LinkedIn serves the feed from. Affects which posts are visible.                                                                      |
| `includeReposts`      | `boolean`                                                         |          | Include plain reposts. Defaults to `true`.                                                                                                           |
| `scrapeComments`      | `boolean`                                                         |          | Also pull each post's comments. Billed EXTRA at \$0.002 per comment, and comments arrive as their own dataset items. Defaults to `false`.            |
| `postedLimitDate`     | `string`                                                          |          | Only posts newer than this date, for example "2026-01-10" or an ISO datetime.                                                                        |
| `scrapeReactions`     | `boolean`                                                         |          | Also pull each post's reactions. Billed EXTRA at \$0.002 per reaction, and reactions arrive as their own dataset items. Defaults to `false`.         |
| `includeQuotePosts`   | `boolean`                                                         |          | Include shared posts that carry a comment. Defaults to `true`.                                                                                       |
| `postNestedComments`  | `boolean`                                                         |          | Legacy. Nests comments inside the post item instead of emitting them separately. Not recommended. Defaults to `false`.                               |
| `commentsPostedLimit` | `any`, `1h`, `24h`, `week`, `month`                               |          | Only comments newer than this.                                                                                                                       |
| `postNestedReactions` | `boolean`                                                         |          | Legacy. Nests reactions inside the post item instead of emitting them separately. Not recommended. Defaults to `false`.                              |

<Note>
  Goro forwards your input to the underlying tool unchanged, so any field the
  tool accepts works here even if it is not listed above.
</Note>

## Example

```bash theme={null}
curl -X POST https://api.usegoro.ai/v1/run \
  -H "Authorization: Bearer $GORO_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"slug":"linkedin.profile_posts","input":{"targetUrls":["example"],"maxPosts":3}}'
```

## Response

One row of the response. Values are illustrative.

```json theme={null}
{
  "id": "7489012345678901234",
  "type": "post",
  "query": {
    "targetUrl": "https://linkedin.com/example-account/"
  },
  "author": {
    "id": "ACoAAsampleProfileId00000000000000000",
    "name": "Alex Rivera",
    "type": "profile",
    "linkedinUrl": "https://linkedin.com/example-account",
    "publicIdentifier": "satyanadella"
  },
  "content": "Excited to share what our team shipped this quarter.",
  "postedAt": {
    "date": "2026-07-29T09:12:11.000Z",
    "timestamp": 1785371070448,
    "postedAgoShort": "1d"
  },
  "commentIds": [],
  "engagement": {
    "likes": 4821,
    "shares": 91,
    "comments": 216,
    "reactions": [
      {
        "type": "LIKE",
        "count": 4102
      },
      {
        "type": "PRAISE",
        "count": 719
      }
    ]
  },
  "postImages": [],
  "linkedinUrl": "https://linkedin.com/example-account/activity-7489012345678901234-Ab3d",
  "reactionIds": []
}
```
